Results - Category C | Nett | |
1st | K E Gorman(20) Drayton Park Golf Club | 69 |
2nd | Geoffrey Tart(18) Walsall Golf Club | 72 |
2nd | H Barlow(18) Drayton Park Golf Club | 72 |
2nd | Robert White(11) Whittington Heath Golf Club | 72 |
5th | E Birch(10) Great Barr Golf Club | 73 |
6th | G Sandland(23) Drayton Park Golf Club | 74 |
7th | D Bloor(19) Barlaston | 75 |
8th | B W Thacker(7) Great Barr Golf Club | 76 |
8th | Stephen Wild(4) Trentham | 76 |
10th | T P Donlon(14) Newcastle-Under-Lyme Golf Club | 77 |
10th | Ken Roberts(18) Walsall Golf Club | 77 |
10th | W Richards(16) Enville Golf Club | 77 |
10th | Andrew Dathan(9) Whittington Heath Golf Club | 77 |
14th | Peter T Cole(6) Sandwell Park Golf Club | 78 |
14th | David Thomas(10) South Staffs Golf Club | 78 |
14th | D Turner(20) Drayton Park Golf Club | 78 |
17th | J E P Jordan(17) South Staffs Golf Club | 79 |
17th | T Henwood(5) Walsall | 79 |
17th | Chad Jukes(20) Manor (The) Golf Club (Kingstone) Ltd | 79 |
20th | Keith Bridgett(15) Wolstanton Golf Club | 80 |
21st | Alan Roberts(21) Sandwell Park Golf Club | 81 |
21st | Derek Whitehouse(14) Chase Golf Club (The) | 81 |
23rd | C P Holloway(18) Barlaston | 82 |
24th | John Starbuck(19) Walsall Golf Club | 83 |
24th | Patrick G Couch(17) Stafford Castle Golf Club | 83 |
24th | A K Buxton(15) Great Barr Golf Club | 83 |
27th | Michael Estall(24) Druids Heath Golf Club | 84 |
27th | T L Bennett(8) Great Barr Golf Club | 84 |
29th | T C Lowe(14) Drayton Park Golf Club | 86 |
30th | Christopher Powell(15) Beau Desert Golf Club | 87 |
31st | Douglas Pash(2) Sandwell Park Golf Club | 89 |
32nd | Philip Moriss Jones(18) Trentham Park Golf Club | 92 |
33rd | Baron Allchurch(18) Walsall Golf Club | 93 |
34th | Brian Bentley(19) Wolstanton Golf Club | NR |
34th | J Loader(6) Beau Desert Golf Club | NR |
Page will refresh results automatically for one hour