Team | Round 1 | Total | Standing | ||
1st | Whittington Heath | 252 | 252 | +252 | |
Christine Fisher (9.2) | 90 | 90 | +90 | ||
Jayne Fletcher (6.8) | 85 | 85 | +85 | ||
Sue Spencer (1.4) | 77 | 77 | +77 | ||
2nd | Beau Desert 2 | 258 | 258 | +258 | |
Melanie Bailey (4.7) | 86 | 86 | +86 | ||
Cynthia Butler (14.2) | 91 | 91 | +91 | ||
Nicola Lockley (7.7) | 81 | 81 | +81 | ||
3rd | Trentham | 263 | 263 | +263 | |
Deborah Pursell (14.9) | 83 | 83 | +83 | ||
Mair Williams (17.2) | 94 | 94 | +94 | ||
Madeleine Winnett (2.0) | 86 | 86 | +86 | ||
4th | Beau Desert 1 | 272 | 272 | +272 | |
Sue Hatton (9.0) | 92 | 92 | +92 | ||
Tracey Klek (6.1) | 81 | 81 | +81 | ||
Beth Rhodes (13.4) | 99 | 99 | +99 | ||
5th | Drayton Park | 273 | 273 | +273 | |
Susan Ferneyhough (19.6) | 98 | 98 | +98 | ||
Lynn Gray (6.0) | 83 | 83 | +83 | ||
Caroline Hastilow (17.6) | 92 | 92 | +92 | ||
6th | Lichfield Golf and Country Club | 278 | 278 | +278 | |
V. Callaghan (27.4) | 99 | 99 | +99 | ||
Hui Qin Wells (10.7) | 95 | 95 | +95 | ||
Karan Wood (15.0) | 84 | 84 | +84 | ||
7th | Little Aston | 283 | 283 | +283 | |
Lucinda Pettit (21.1) | 106 | 106 | +106 | ||
Lucille Wood (17.0) | 91 | 91 | +91 | ||
Sarah Wynn (10.1) | 86 | 86 | +86 | ||
8th | Aston Wood 2 | 291 | 291 | +291 | |
Ann Keighley (19.7) | 90 | 90 | +90 | ||
Mandy Onyett (14.7) | 91 | 91 | +91 | ||
Nicky Whitton (24.3) | 110 | 110 | +110 | ||
9th | Aston Wood 1 | 309 | 309 | +309 | |
Maureen Green (21.3) | 112 | 112 | +112 | ||
Gina Jones (21.6) | 97 | 97 | +97 | ||
Mary Riley (21.7) | 100 | 100 | +100 |
Page will refresh results automatically for one hour