Kenneth Storey Uttoxeter (12): The Geoff Marks Trophy Monday 25th July 2016 | Lakeside - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 72 | 289 | 392 | 401 | 392 | 248 | 353 | 476 | 124 | 2747 | 339 | 141 | 373 | 226 | 512 | 451 | 371 | 331 | 110 | 2854 | 5601 | ||
SI | 18 | 14 | 8 | 2 | 10 | 16 | 6 | 4 | 12 | OUT | 7 | 15 | 3 | 17 | 1 | 11 | 5 | 9 | 13 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 71 | ||
Score | 4 | 6 | 5 | 7 | 5 | 6 | NR | 6 | 4 | 43 | 5 | NR | 5 | 4 | 5 | 5 | 6 | 6 | NR | 36 | NR | ||
Stableford | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 14 | 23 | ||
Result: 23 Points |
26th place (P T Brown) 28th place (Michael W Entecott)
Back to The Geoff Marks Trophy pages.