Ollie Read Whittington Heath Golf Club (3): Men's Trial Sunday 26th March 2017 | Penn - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 368 | 371 | 548 | 347 | 398 | 130 | 456 | 211 | 3226 | 341 | 146 | 400 | 531 | 399 | 384 | 170 | 406 | 454 | 3231 | 6457 | ||
SI | 9 | 13 | 3 | 15 | 7 | 5 | 17 | 1 | 11 | OUT | 12 | 18 | 2 | 16 | 4 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 35 | 73 | ||
Result: Gross 73 |
1st place (Chris Crane) 3rd place (Brian Belcher)