Richard Sherrin-Jones Drayton Park Golf Club (2): Men's Trial Sunday 26th March 2017 | Penn - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 368 | 371 | 548 | 347 | 398 | 130 | 456 | 211 | 3226 | 341 | 146 | 400 | 531 | 399 | 384 | 170 | 406 | 454 | 3231 | 6457 | ||
SI | 9 | 13 | 3 | 15 | 7 | 5 | 17 | 1 | 11 | OUT | 12 | 18 | 2 | 16 | 4 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 3 | 5 | 8 | 4 | 2 | 5 | 4 | 42 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 40 | 82 | ||
Result: Gross 82 |
28th place (Martin Crook) 30th place (Neil Johnson)