Ollie Read Whittington Heath Golf Club (1): Staffs Boys Amateur Championship Thursday 1st June 2017 | sandwell park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 429 | 406 | 199 | 508 | 523 | 163 | 315 | 362 | 3340 | 526 | 290 | 188 | 411 | 388 | 394 | 173 | 370 | 388 | 3128 | 6468 | ||
SI | 9 | 11 | 3 | 13 | 5 | 1 | 17 | 7 | 15 | OUT | 10 | 18 | 8 | 2 | 14 | 4 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 73 | ||
Result: Gross 73 |
5th place (Ollie Read) 7th place (Edward Whatmore)
Back to Staffs Boys Amateur Championship pages.