A J Carey Oxley Park Golf Club (14): Staffs Club Golfer Qualifying Round 2 Monday 19th June 2017 | Druids Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 507 | 317 | 464 | 284 | 305 | 420 | 168 | 532 | 404 | 3401 | 269 | 151 | 388 | 483 | 114 | 350 | 203 | 411 | 329 | 2698 | 6099 | ||
SI | 9 | 7 | 11 | 17 | 15 | 3 | 13 | 5 | 1 | OUT | 14 | 16 | 2 | 6 | 18 | 8 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 72 | ||
Score | 7 | NR | NR | 5 | 4 | 5 | 3 | 7 | 6 | 37 | NR | NR | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 34 | NR | ||
Stableford | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13 | 24 | ||
Result: 24 Points |
Back to Staffs Club Golfer Qualifying Round 2 pages.