Kieran McCarthy Ingestre Park Golf Club (8): Staffs Boys Open Championship Thursday 27th July 2017 | Oxley Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 186 | 373 | 394 | 353 | 128 | 495 | 443 | 394 | 3187 | 501 | 303 | 148 | 508 | 139 | 382 | 308 | 332 | 420 | 3041 | 6228 | ||
SI | 5 | 13 | 9 | 7 | 11 | 17 | 15 | 1 | 3 | OUT | 8 | 18 | 14 | 6 | 12 | 4 | 10 | 16 | 2 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 6 | 5 | 4 | 7 | 4 | 4 | 6 | 4 | 45 | 8 | 5 | 3 | 6 | 6 | 6 | 4 | 4 | 5 | 47 | 92 | ||
Result: Gross 92 |
64th place (Harvey Roberts) 66th place (Harvey Roberts)
Back to Staffs Boys Open Championship pages.