Colin Heard Stone (2) (95% allowance): Seniors Strokeplay Champiosnhip Friday 2nd July 2021 | Sandwell Park Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 430 | 401 | 197 | 504 | 523 | 163 | 311 | 360 | 3325 | 522 | 290 | 186 | 413 | 386 | 395 | 172 | 375 | 388 | 3127 | 6452 | ||
SI | 12 | 8 | 4 | 14 | 2 | 6 | 18 | 16 | 10 | OUT | 11 | 17 | 7 | 3 | 13 | 1 | 15 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 5 | 3 | 36 | 4 | 5 | 3 | 5 | 4 | 7 | 5 | 4 | 3 | 40 | 76 | ||
Result: Gross 76 |
7th place (Colin Woolley) 9th place (Michael Baker)
Back to Seniors Strokeplay Champiosnhip pages.