Derek Beaman Druids Heath Golf Club (24) (95% allowance): Staffs Club Golfer Qualifying Round 2 Monday 13th June 2022 | Walsall Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 264 | 313 | 391 | 167 | 433 | 273 | 177 | 395 | 323 | 2736 | 154 | 405 | 463 | 165 | 409 | 314 | 441 | 416 | 521 | 3288 | 6024 | ||
SI | 16 | 10 | 4 | 14 | 2 | 18 | 8 | 6 | 12 | OUT | 15 | 5 | 17 | 9 | 1 | 13 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 4 | 5 | 6 | 6 | 8 | 4 | 6 | 6 | 7 | 52 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 7 | 50 | 102 | ||
Stableford | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 2 | 3 | 2 | 3 | 1 | 4 | 0 | 1 | 16 | 28 | ||
Result: 28 Points |
9th place (C P Holloway) 11th place (malcolm Bishop)
Back to Staffs Club Golfer Qualifying Round 2 pages.