Anthony Martin Oxley Park Golf Club (27) (95% allowance): Church & Macbryde - Nett & Gross Strokeplay Monday 24th July 2023 | Penn - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 368 | 371 | 548 | 347 | 398 | 130 | 456 | 211 | 3226 | 341 | 146 | 400 | 531 | 399 | 384 | 170 | 406 | 454 | 3231 | 6457 | ||
SI | 9 | 13 | 3 | 15 | 7 | 5 | 17 | 1 | 11 | OUT | 12 | 18 | 2 | 16 | 4 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 54 | 6 | 3 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 53 | 107 | ||
Result: Gross 107 |
27th place (R Aston) 29th place (Matthew Gregory Pointon)
Back to Church & Macbryde - Nett & Gross Strokeplay pages.