Inter Club Matchplay (h/c 12-24) 2018
Round 1 | Round 2 | Round 3 | Semi Final | Final | Winner |
to be played by | to be played by | to be played by | |||
14th May | 18th June | 30th July | TBC | TBC | |
Stone (h) Whittington | |||||
Ingestre (h) Stafford Castle | |||||
Beau Desert Bye | Beau Desert | ||||
Trentham (h) Perton Park | |||||
Branston (h) Enville | |||||
Lichfield Bye | Lichfield | ||||
Penn (h)4/1 Brocton Hall | Penn | ||||
The Manor (h) Little Aston | |||||
Drayton Park Bye | Drayton Park (h) | ||||
Newcastle (h)3/2 Leek | Newcastle | ||||
Sandwell Bye | Sandwell | ||||
Uttoxeter (h) Handsworth | |||||
Aston Wood Bye | Aston Wood (h) | ||||
Bloxwich (h)3/2 Druids Heath | Bloxwich | ||||
Great Barr Bye | Great Barr | ||||
Walsall (h) South Staffs |