Scratch League Draws - 2021
Division 1
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Beau Desert A | Trentham A | Whittington A | Branston A | Enville A |
Branston A | Beau Desert A | Enville A | Trentham A | Whittington A |
Enville A | Beau Desert A | Trentham A | Branston A | Whittington A |
Trentham A | Branston A | Whittington A | Beau Desert A | Enville A |
Whittington A | Branston A | Enville A | Beau Desert A | Trentham A |
Division 2
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Drayton Park | Ingestre A | Trentham B | Sandwell | South Staffs |
Ingestre A | Sandwell | South Staffs | Trentham B | Drayton Park |
Sandwell | Drayton Park | South Staffs | Ingestre A | Trentham B |
South Staffs | Drayton Park | Trentham B | Ingestre A | Sandwell |
Trentham B | Ingestre A | Sandwell | Drayton Park | South Staffs |
Division 3
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Brocton A | Enville B | Stafford Castle | Penn | Whittington B |
Enville B | Stafford Castle | Whittington B | Brocton A | Penn |
Penn | Brocton A | Enville B | Stafford Castle | Whittington B |
Stafford Castle | Penn | Whittington B | Brocton A | Enville B |
Whittington B | Brocton A | Penn | Enville B | Stafford Castle |
Division 4
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Branston B | Little Aston | Trentham C | Newcastle A | Leek |
Leek | Little Aston | Branston B | Trentham C | Newcastle A |
Little Aston | Trentham C | Newcastle A | Leek | Branston B |
Newcastle A | Leek | Branston B | Little Aston | Trentham C |
Trentham C | Newcastle A | Leek | Little Aston | Branston B |
Division 5
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Aston Wood | Lichfield A | Druids Heath | Walsall | Handsworth |
Druids Heath | Walsall | Handsworth | Lichfield A | Aston Wood |
Handsworth | Walsall | Aston Wood | Lichfield A | Druids Heath |
Lichfield A | Druids Heath | Handsworth | Aston Wood | Walsall |
Walsall | Lichfield A | Aston Wood | Druids Heath | Handsworth |
Division 6
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Branston C | The Manor | Trentham D | Uttoxeter | Ingestre B |
Ingestre B | Uttoxeter | Branston C | The Manor | Trentham D |
The Manor | Ingestre B | Uttoxeter | Branston C | Trentham D |
Trentham D | The Manor | Ingestre B | Uttoxeter | Branston C |
Uttoxeter | Branston C | Trentham D | The Manor | Ingestre B |
Division 7
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Brocton B | Great Barr | Lichfield | Westwood |
|
Great Barr | Lichfield B |
|
Brocton B | Westwood |
Lichfield B | Westwood |
|
Brocton B | Great Barr
|
Westwood | Brocton B | Great Barr | Lichfield B |
|
Division 8
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Beau Desert B | Bloxwich | Wolstanton | Newcastle B |
|
Bloxwich | Newcastle B |
|
Beau Desert B | Wolstanton
|
Newcastle B | Beau Desert B | Wolstanton | Bloxwich |
|
Wolstanton | Bloxwich |
|
Beau Desert B | Newcastle B |