Scratch League Draws - 2022
Division 1
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Beau Desert A | Enville A | Ingestre A | Trentham A | Whittington A |
Enville A | Ingestre A | Whittington A | Beau Desert A | Trentham A |
Ingestre A | Trentham A | Whittington A | Beau Desert A | Enville A |
Trentham A | Beau Desert A | Enville A | Ingestre A | Whittington A |
Whittington A | Beau Desert A | Trentham A | Enville A | Ingestre A |
Division 2
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Branston A | Sandwell | South Staffordshire | Trentham B | Whittington B |
Sandwell | Trentham B | Whittington B | Branston A | South Staffordshire |
South Staffordshire | Sandwell | Whittington B | Branston A | Trentham B |
Trentham B | Branston A | South Staffordshire | Sandwell | Whittington B |
Whittington B | Branston A | Trentham B | Sandwell | South Staffordshire |
Division 3
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Brocton A | Drayton Park | Newcastle A | Enville B | Stafford Castle |
Drayton Park | Enville B | Stafford Castle | Brocton A | Newcastle A |
Enville B | Brocton A | Newcastle A | Drayton Park | Stafford Castle |
Newcastle A | Drayton Park | Stafford Castle | Brocton A | Enville B |
Stafford Castle | Brocton A | Enville B | Drayton Park | Newcastle A |
Division 4
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Branston B | Leek | Penn | Lichfield A | Trentham C |
Leek | Penn | Trentham C | Branston B | Lichfield A |
Lichfield A | Branston B | Leek | Penn | Trentham C |
Penn | Lichfield A | Trentham C | Branston B | Leek |
Trentham C | Branston B | Lichfield A | Leek | Penn |
Division 5
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Aston Wood | Handsworth | The Manor | Druids Heath | Little Aston |
Druids Heath | Aston Wood | Little Aston | Handsworth | The Manor |
Handsworth | Druids Heath | Little Aston | Aston Wood | The Manor |
Little Aston | Aston Wood | The Manor | Druids Heath | Handsworth |
The Manor | Druids Heath | Handsworth | Aston Wood | Little Aston |
Division 6
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Branston C | Ingestre B | Uttoxeter | Brocton B | Walsall |
Brocton B | Banston C | Uttoxeter | Ingestre B | Walsall |
Ingestre B | Brocton B | Walsall | Branston C | Uttoxeter |
Uttoxeter | Ingestre B | Walsall | Branston C | Brocton B |
Walsall | Branston C | Brocton B | Ingestre B | Uttoxeter |
Division 7
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Beau Desert B | Great Barr | Trentham D | Bloxwich |
|
Bloxwich | Beau Desert B |
|
Great Barr | Trentham D |
Great Barr | Bloxwich | Trentham D | Beau Desert B |
|
Trentham D | Bloxwich |
|
Beau Desert B | Great Barr |
|
|
|
|
|
Division 8
Team | Home Matches | Away Matches | ||
---|---|---|---|---|
Lichfield B | Stone |
|
Newcastle B | Wolstanton |
Newcastle B | Lichfield B |
|
Stone | Wolstanton |
Stone | Newcastle B | Wolstanton | Lichfield B |
|
Wolstanton | Lichfield B | Newcastle B | Stone |
|
|
|
|
|
|