Results | Points | |
1st | Anthony Kevin Roberts(7) Beau Desert Golf Club | 39 |
2nd | Mark Homer(14) Druids Heath Golf Club | 39 |
3rd | Jason White(6) Beau Desert Golf Club | 38 |
4th | Joe A Phillips(4) Brocton Hall Golf Club | 37 |
5th | Peter Slowikowski(14) Uttoxeter | 37 |
6th | Colin Price(11) The South Staffordshire | 37 |
7th | Philip HEATH(14) Stafford Castle | 37 |
8th | Paul Morgan(9) Oxley Park Golf Club | 37 |
9th | John Sawle(10) Drayton Park Golf Club | 37 |
10th | David Wise(16) Brocton Hall | 36 |
11th | Stephen Fountain(13) The Chase | 36 |
12th | Mark Penny(18) Oxley Park Golf Club | 36 |
13th | S M Schofield(11) Penn Golf Club | 36 |
14th | C R Jeavons(9) Oxley Park Golf Club | 35 |
15th | Mark Davies(20) Barlaston Golf Club | 35 |
16th | M A Sheldon(14) Great Barr Golf Club | 34 |
17th | Paul Moseley(11) Ingestre Park Golf Club | 34 |
18th | A J Calder(16) Onneley | 34 |
19th | Z Medza(10) Calderfields Golf Academy | 34 |
20th | Geoff Painter(15) Oxley Park Golf Club | 34 |
21st | malcolm Bishop(20) Branston Golf & Country Club | 34 |
22nd | N I Morris(9) Newcastle-Under-Lyme Golf Club | 34 |
23rd | Bill Burns(12) Onneley | 33 |
24th | Steve Hall(18) Barlaston Golf Club | 33 |
25th | George White(8) Beau Desert Golf Club | 33 |
26th | Thomas Wood(12) Oxley Park Golf Club | 33 |
27th | Roy BANDIT Morgan(14) Perton Park Golf Club | 32 |
28th | J K Latham(18) Penn Golf Club | 31 |
29th | Philip James(11) Ingestre Park Golf Club | 31 |
30th | Robert Hubball(14) Oxley Park Golf Club | 31 |
31st | C P Holloway(19) Barlaston | 31 |
32nd | G Sandland(22) Drayton Park Golf Club | 31 |
33rd | D Turner(20) Drayton Park Golf Club | 31 |
34th | C Guffogg(19) Oxley Park Golf Club | 30 |
35th | C R Carey(11) Oxley Park Golf Club | 30 |
36th | Martin Dunn(14) Lilleshall Hall Golf Club | 30 |
37th | Richard Davis(17) The Chase | 30 |
38th | Victor Dainty(11) The South Staffordshire | 30 |
39th | Michael Stephen Hughes(12) Newcastle-Under-Lyme | 30 |
40th | Henry Gartshore(13) Cannock Park | 29 |
41st | R W Harris(14) Oxley Park Golf Club | 29 |
42nd | Chris McCarthy(16) Trentham Golf Club | 29 |
43rd | Simon Collins(12) | 29 |
44th | A G Ling(16) Penn Golf Club | 29 |
45th | Dave Mann(8) Oxley Park Golf Club | 29 |
46th | M Thomas(28) Calderfields Golf Academy | 27 |
47th | G C Kitson(24) Oxley Park Golf Club | 27 |
48th | Garry Purchase(5) Perton Park Golf Club | 27 |
49th | David Oulsnam(22) Uttoxeter | 26 |
50th | Dave McCarthy(14) Newcastle-Under-Lyme | 26 |
51st | Roger Titley(15) Oxley Park Golf Club | 26 |
52nd | A J Carey(14) Oxley Park Golf Club | 24 |
53rd | Colin Porteous(28) Barlaston Golf Club | 24 |
54th | Dave Plant(18) Oxley Park Golf Club | 24 |
55th | P Docksey(8) Greenway Hall Golf Club | 23 |
56th | Mark Kirk(26) Perton Park | 23 |
57th | Peter Blaine(27) Calderfields Golf Academy | 22 |
58th | Peter Hand(23) Oxley Park Golf Club | 22 |
59th | A Cartwright(8) The South Staffordshire | 21 |
60th | Dave Jenkins(6) The South Staffordshire | 20 |
61st | Joe Machin(6) Onneley Golf Club | 18 |
62nd | P. Martin(11) Greenway Hall Golf Club | 16 |
Page will refresh results automatically for one hour