Results | Gross | |
1st | Chris Crane(1) Wergs | 71 |
2nd | Ollie Read(3) Whittington Heath Golf Club | 73 |
3rd | Brian Belcher(2) Uttoxeter Golf Club | 74 |
4th | Thomas James Hewitt(0) The South Staffordshire | 74 |
5th | Ryan Brooks(-2) Whittington Heath Golf Club | 74 |
6th | Richard Hunt(3) Drayton Park | 75 |
7th | Lee Shimwell(2) Enville Golf Club | 75 |
8th | Dean J Porter(0) Sandwell Park Golf Club | 76 |
9th | Kevin Beattie(2) Trentham Golf Club | 76 |
10th | Jake Walley(-1) Enville Golf Club | 76 |
11th | Philip Thornton(0) Westwood Golf Club | 77 |
12th | G Evans(1) Enville Golf Club | 77 |
13th | james wilkes(2) The Staffordshire Golf Club | 77 |
14th | Josh Smith(1) Oxley Park Golf Club | 77 |
15th | Sam Ruston(1) Chase Golf Club (The) | 77 |
16th | Jack Gaunt(-3) Drayton Park Golf Club | 77 |
17th | Liam Burrows(1) Uttoxeter Golf Club | 77 |
18th | Harry Fearn(1) Leek Golf Club | 78 |
19th | Joseph David Roberts(5) Beau Desert Golf Club | 78 |
20th | Ian Curley(-3) Leek Golf Club | 78 |
21st | Steven Meacham(3) Cannock Park Golf Club | 78 |
22nd | Richard Hewitt(3) The South Staffordshire | 78 |
23rd | Thomas Beasley(3) Chase Golf Club (The) | 78 |
24th | Joseph Ibbs-George(2) Penn Golf Club | 79 |
25th | Michael Jonathon Amos(0) Beau Desert Golf Club | 80 |
26th | Ian Raisbeck(2) Denstone College Golf Club | 81 |
27th | David Clewlow(2) Ingestre Park Golf Club | 81 |
28th | Martin Crook(2) Little Aston Golf Club | 82 |
29th | Richard Sherrin-Jones(2) Drayton Park Golf Club | 82 |
30th | Neil Johnson(0) Brocton Hall Golf Club | 82 |
31st | Benjamin Ross(3) Trentham Golf Club | 83 |
32nd | Richard Shaw(-1) Enville Golf Club | 84 |
33rd | Michael J Furness(2) Sandwell Park Golf Club | 85 |
34th | David Roberts(2) Beau Desert Golf Club | NR |
35th | L. Powers(2) Himley Park Golf Club | NR |
Page will refresh results automatically for one hour