| May 2026 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | ||||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | ||||||
| Monday 18th | 10:00 - 14:00 | Membership - RH Simkin Salver - Sandwell Park Golf Club | Sandwell Park Golf Club | |||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | 13:00 - 14:30 | England Golf Junior Club Team Championship - Onneley Golf Club (Mixed) | Onneley Golf Club | |||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Thursday 28th | 10:00 - 14:00 | Senior Cox & Thomas - Betterball Stableford - Wolstanton Golf Club | Wolstanton | |||
| Friday 29th | ||||||
| Saturday 30th | ||||||
| Sunday 31st | 13:00 - 15:00 | Junior Order of Merit Round 1 - Little Aston Golf Club | Little Aston | |||


