| July 2025 Diary of Events | ||||||
| Tuesday 1st | ||||||
| Wednesday 2nd | ||||||
| Thursday 3rd | ||||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Sunday 6th | ||||||
| Monday 7th | ||||||
| Tuesday 8th | ||||||
| Wednesday 9th | ||||||
| Thursday 10th | ||||||
| Friday 11th | 10:00 - 12:10 | Staffordshire Club Golfer Qualifying Round 3 - Ingestre Park Golf Club | Ingestre Park Golf Club | |||
| Saturday 12th | ||||||
| Sunday 13th | 13:00 - 14:12 | Junior Order of Merit Round 2 - Trentham Golf Club | Trentham Golf Club | |||
| Monday 14th | ||||||
| Tuesday 15th | 10:00 - 12:16 | Senior Championships - Church & Macbryde - Nett & Gross Strokeplay - Oxley Park Golf Club | Oxley Park | |||
| Wednesday 16th | ||||||
| Thursday 17th | ||||||
| Friday 18th | ||||||
| Saturday 19th | ||||||
| Sunday 20th | ||||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | 12:00 - 14:56 | Geoff Marks Trophy - Newcastle Under-Lyme Golf Club | Newcastle-Under-Lyme | |||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Saturday 26th | ||||||
| Sunday 27th | ||||||
| Monday 28th | ||||||
| Tuesday 29th | ||||||
| Wednesday 30th | ||||||
| Thursday 31st | ||||||


