| July 2023 Diary of Events | ||||||
| Saturday 1st | ||||||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | 12:28 - 15:00 | Geoff Marks Trophy 2023 | Stafford Castle | |||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | 09:30 - 13:10 | Church & Macbryde - Nett & Gross Strokeplay | Penn | |||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Friday 28th | 08:30 - 10:30 | Staffordshire Boys Open Championship 2023 | Manor | |||
| Saturday 29th | ||||||
| Sunday 30th | ||||||
| Monday 31st | ||||||


