
Upcoming Competitions | Date | In | Booking Options | |
Staffordshire County Girls Bronze Plate 2021 | Monday 31st May | 48 days | Online Signup (Signup Closes at 12:00 am on 14/05/2021) | |
Staffordshire Girls County Championship 2021 rd1 | Monday 31st May | 48 days | Online Signup (Signup Closes at 12:00 am on 14/05/2021) | |
Staffordshire Girls County Championship 2021 rd2 | Monday 31st May | 48 days | ||
SLCGA County Championship 2021 rd1 | Monday 31st May | 48 days | Online Signup (Signup Closes at 12:00 am on 14/05/2021) | |
SLCGA County Championship 2021 Round 2 | Monday 31st May | 48 days | ||
E.G. Junior Club Championship | Thursday 3rd June | 51 days | ||
Staffs Club Golfer Qualifying Round 1 | Wednesday 9th June | 57 days | Online Signup (Signup Closes at 6:00 pm on 24/05/2021) | |
Staffs Club Golfer Qualifying Round 2 | Tuesday 15th June | 63 days | Online Signup (Signup Closes at 6:00 pm on 24/05/2021) | |
Staffs Club Golfer Qualifying Round 3 | Thursday 24th June | 72 days | Online Signup (Signup Closes at 6:00 pm on 24/05/2021) | |
SLCGA - Bronze Alliance 2020 | Monday 12th July | 90 days | ||
Staffs Amateur Championship | Saturday 17th July | 95 days | Online Signup (Signup Closes at 6:00 pm on 30/06/2021) | |
Staffs Boys Open Championship | Friday 23rd July | 101 days | Online Signup (Signup Closes at 6:00 pm on 09/07/2021) | |
Staffs Boys U12 Championship | Friday 6th August | 115 days | Online Signup (Signup Closes at 6:00 pm on 17/07/2021) | |
Staffs Boys U14 Championship | Friday 6th August | 115 days | Online Signup (Signup Closes at 6:00 pm on 17/07/2021) | |
Staffs Boys Championship | Friday 6th August | 115 days | Online Signup (Signup Closes at 6:00 pm on 17/07/2021) | |
SLCGA Bronze Division Team 2021 | Monday 9th August | 118 days | ||
SLCGA Silver Division 2021 | Monday 9th August | 118 days |
Only 20 competitions are currently being displayedShow All Competitions