| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 329 | 358 | 394 | 161 | 340 | 464 | 141 | 406 | 189 | 470 | 196 | 307 | 160 | 432 | 396 | 486 | 354 | 372 | 5955 | |
SI | 18 | 6 | 2 | 8 | 10 | 16 | 14 | 4 | 12 | 17 | 9 | 15 | 7 | 3 | 1 | 11 | 13 | 5 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 346 | 385 | 120 | 294 | 389 | 141 | 324 | 137 | 439 | 181 | 306 | 136 | 370 | 344 | 449 | 327 | 374 | 5390 | |
SI | 14 | 2 | 12 | 17 | 10 | 4 | 16 | 8 | 18 | 3 | 13 | 6 | 15 | 5 | 1 | 9 | 11 | 7 | | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 72 | |
Cameron Coxall Bloxwich (15) | 4 |
6 |
5 |
4 |
5 |
7 |
4 |
7 |
4 |
6 |
4 |
6 |
3 |
4 |
5 |
5 |
5 |
7 |
+10 |
Jenson Ludgate Bloxwich (20) | 5 |
5 |
5 |
4 |
5 |
7 |
7 |
6 |
4 |
6 |
4 |
5 |
4 |
8 |
6 |
8 |
5 |
5 |
Molly Lloyd Brocton Hall (5) | 5 |
5 |
5 |
3 |
7 |
5 |
5 |
5 |
3 |
5 |
3 |
5 |
4 |
5 |
6 |
5 |
4 |
4 |
| 4 |
4 |
5 |
4 |
4 |
4 |
2 |
2 |
4 |
5 |
4 |
3 |
5 |
5 |
4 |
5 |
4 |
5 |
73 Points |
Back to England Golf Junior Club Team Championship - Leek Golf Club