(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 445 | 392 | 275 | 98 | 347 | 428 | 181 | 416 | 364 | 530 | 304 | 553 | 148 | 366 | 151 | 361 | 437 | 392 | 6188 | |
| SI | 10 | 6 | 14 | 18 | 12 | 2 | 16 | 4 | 8 | 11 | 15 | 3 | 17 | 1 | 7 | 13 | 5 | 9 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | ||
| D Bowen Great Barr Golf Club (20) | 7 | 7 | 6 | 4 | 5 | 6 | 5 | 5 | 7 | 6 | 5 | 8 | 4 | 5 | 5 | 6 | 8 | 7 | LEVEL | |
| Kris Raymond Great Barr Golf Club (21) | ||||||||||||||||||||
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 Points | ||
Back to RH Simkin Salver - Membership Scheme - Trentham Park Golf Club