(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 445 | 392 | 275 | 98 | 347 | 428 | 181 | 416 | 364 | 530 | 304 | 553 | 148 | 366 | 151 | 361 | 437 | 392 | 6188 | |
SI | 10 | 6 | 14 | 18 | 12 | 2 | 16 | 4 | 8 | 11 | 15 | 3 | 17 | 1 | 7 | 13 | 5 | 9 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | ||
Bill Webber Whittington Heath Golf Club (11) | 5 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | NR | NR | ||||||||
Melvyn Houlton Whittington Heath Golf Club (16) |   | 5 | 4 | 6 |   | 4 | 6 | 5 | ||||||||||||
0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 13 Points |
Back to RH Simkin Salver - Membership Scheme - Trentham Park Golf Club