(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 283 | 110 | 340 | 282 | 299 | 122 | 418 | 372 | 461 | 506 | 376 | 428 | 180 | 341 | 124 | 155 | 415 | 381 | 5593 | |
SI | 14 | 18 | 3 | 16 | 12 | 8 | 1 | 6 | 10 | 13 | 7 | 4 | 9 | 11 | 17 | 15 | 2 | 5 | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | ||
David Buffery Great Barr Golf Club (15) | 6 | 4 | 4 | 5 | 6 | 5 | 7 | 5 | 4 | 4 | 5 | 7 | NR | NR | ||||||
Paul Smith Great Barr Golf Club (12) | 4 | 5 | 4 |   | 6 | 6 | 6 | 7 | 6 | 4 | 4 | 5 | 3 | 3 | 7 | |||||
0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 18 Points |
Back to Staffordshire Membership Scheme - LE Williams Salver - Barlaston Golf Club