(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 397 | 368 | 371 | 548 | 347 | 398 | 130 | 456 | 211 | 341 | 146 | 400 | 531 | 399 | 384 | 170 | 406 | 454 | 6457 | |
SI | 9 | 13 | 3 | 15 | 7 | 5 | 17 | 1 | 11 | 12 | 18 | 2 | 16 | 4 | 8 | 14 | 6 | 10 | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | ||
Mark A Hooper Cannock Park (12) | 4 | 3 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | LEVEL | ||||||||||
Mr Phillip Seddon Cannock Park (16) | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | |||||||||||
4 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | Nett 81 |
Back to Staffordshire Senior Loader and Henwood - Penn Golf Club