| Time | Team | Team |
| 10:00 | P Carmell (4.1) & Kevin Pye (15.8) | Colin Woolley (4.3) & Paul Morris (5.0) |
| 10:10 | Robert B Hubball (5.9) & Geoff Palmer (11.8) | David Stokes (10.4) & Alan Shinton (17.9) |
| 10:20 | Geoff Painter (17.0) & Mark Anthony Wilde (19.4) | Anthony Martin (21.3) & Steve Dangerfield (23.1) |
| 10:30 | Simon Kirman (11.2) & Keith Baldwin (18.5) | Anthony Staines (14.7) & Colin Braddock (18.2) |
| 10:40 | Patrick Cullen (10.0) & Philip Ritchie-smith (16.9) | D Bloor (22.8) & C P Holloway (25.0) |
| 10:50 | John Maddox (5.0) & Ian Partington (14.6) | Mick Dilworth (8.7) & Maurice Braden (18.3) |
| 11:00 | Lee Clawley (3.2) & Jonathon Hoggarth (5.7) | Martin Kirkbride (5.7) & S L Leahey (8.0) |
| 11:10 | Phil Wilson (19.2) & Peter Mcdonald (23.3) | Philip HEATH (16.0) & Stephen Steer (19.1) |
| 11:20 | Tony Green (7.2) & Michael Birch (12.0) | |
| 11:30 | Paul Stewart (11.2) & Kevin Bryan (15.5) | Dave Mellor (20.1) & G A J Ellis (20.6) |
| 11:40 | ||
| 11:50 | ||
| 12:00 | Alan Leslie Street (13.9) & Barry Smith (14.2) | Winslow Hayles (16.7) & Leo Minto (27.7) |
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 |
Back to Senior Cox & Thomas - Betterball Stableford - Wolstanton Golf Club