| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | J A Willis Penn Golf Club | 71 | 70 | 141 | -1 | |
| 1st | Daniel Jukes Bloxwich Golf Club | 68 | 73 | 141 | -1 | |
| 3rd | Arron Wright Enville Golf Club | 70 | 74 | 144 | +2 | |
| 4th | G M Petrozzi Trentham Golf Club | 74 | 72 | 146 | +4 | |
| 4th | Jack Davis Aston Wood Golf Club | 71 | 75 | 146 | +4 | |
| 6th | Matthew Fieldsend Drayton Park Golf Club | 75 | 73 | 148 | +6 | |
| 6th | Lewis Pearce Walsall Golf Club | 74 | 74 | 148 | +6 | |
| 6th | Josh Smith Oxley Park Golf Club | 73 | 75 | 148 | +6 | |
| 6th | Jack Gaunt Drayton Park Golf Club | 72 | 76 | 148 | +6 | |
| 6th | J.p. Murphy South Staffs Golf Club | 70 | 78 | 148 | +6 | |
| 11th | Dean J Porter Sandwell Park | 76 | 73 | 149 | +7 | |
| 11th | Tom Hewitt The South Staffordshire | 74 | 75 | 149 | +7 | |
| 13th | Chris Crane The South Staffordshire | 76 | 74 | 150 | +8 | |
| 13th | Michael Jonathon Amos Beau Desert Golf Club | 76 | 74 | 150 | +8 | |
| 15th | Brian Belcher Uttoxeter Golf Club | 79 | 72 | 151 | +9 | |
| 15th | Martin Davies Sandwell Park | 77 | 74 | 151 | +9 | |
| 15th | Terence Bray Sandwell Park | 76 | 75 | 151 | +9 | |
| 18th | S.d Watton Enville Golf Club | 78 | 74 | 152 | +10 | |
| 18th | Neil Johnson Brocton Hall Golf Club | 78 | 74 | 152 | +10 | |
| 18th | Craig Glen Jones Bloxwich Golf Club | 76 | 76 | 152 | +10 | |
| 18th | Stephen Trotman Ingestre Park Golf Club | 76 | 76 | 152 | +10 | |
| 22nd | Ryan Brooks Whittington Heath Golf Club | 81 | 72 | 153 | +11 | |
| 22nd | Simon Bright Brocton Hall Golf Club | 80 | 73 | 153 | +11 | |
| 22nd | Rob Evans Aldridge Artisans | 78 | 75 | 153 | +11 | |
| 22nd | Mitchell Speed Bloxwich Golf Club | 76 | 77 | 153 | +11 | |
| 22nd | Thomas Beasley Chase Golf Club (The) | 75 | 78 | 153 | +11 | |
| 27th | Brad Hill Chase Golf Club (The) | 83 | 71 | 154 | +12 | |
| 27th | Freddie Sheridan-Mills Walsall Golf Club | 81 | 73 | 154 | +12 | |
| 27th | Edward Salmon Bloxwich | 78 | 76 | 154 | +12 | |
| 27th | Richard Pegg Drayton Park Golf Club | 76 | 78 | 154 | +12 | |
| 27th | Liam Mark Butler Penn Golf Club | 71 | 83 | 154 | +12 | |
| 32nd | Henry Sheridan-Mills Walsall Golf Club | 77 | 78 | 155 | +13 | |
| 32nd | Jake Walley Enville Golf Club | 77 | 78 | 155 | +13 | |
| 32nd | John Lawrence Bloxwich Golf Club | 75 | 80 | 155 | +13 | |
| 35th | David Roberts Beau Desert Golf Club | 81 | 75 | 156 | +14 | |
| 35th | Jake McGoldrick Enville Golf Club | 79 | 77 | 156 | +14 | |
| 35th | Jack Clemson Penn | 78 | 78 | 156 | +14 | |
| 35th | Richard Hunt Drayton Park | 78 | 78 | 156 | +14 | |
| 39th | Richard Shaw Enville Golf Club | 78 | 79 | 157 | +15 | |
| 39th | Paul Griffiths Enville Golf Club | 78 | 79 | 157 | +15 | |
| 41st | Oliver Sorensen Whittington Heath Golf Club | 80 | 78 | 158 | +16 | |
| 42nd | J.f. Cooper (j) Drayton Park Golf Club | 78 | 81 | 159 | +17 | |
| 43rd | Paul Wilson Wolstanton Golf Club | 81 | 80 | 161 | +19 | |
| 43rd | Jack Smith South Staffs Golf Club | 81 | 80 | 161 | +19 | |
| 43rd | GAVIN WHITTINGTON Alsager Golf & Country Club | 79 | 82 | 161 | +19 | |
| 46th | Benjamin Ross Trentham Golf Club | 81 | 81 | 162 | +20 | |
| 47th | Tom Gould Darnford Moors Golf Club | 84 | 81 | 165 | +23 | |
| 47th | Jak Turner Beau Desert Golf Club | 84 | 81 | 165 | +23 | |
| 47th | Warren Dempster Great Barr Golf Club | 77 | 88 | 165 | +23 | |
| 50th | Ben Jones Aston Wood Golf Club | 81 | 86 | 167 | +25 | |
| 51st | Michael Hickmott Aston Wood Golf Club | 82 | 87 | 169 | +27 | |
| 52nd | Jonathan Morris Aston Wood | 87 | 83 | 170 | +28 | |
| 52nd | Thomas Williams Trentham Golf Club | 86 | 84 | 170 | +28 | |
| 52nd | Ellis Muckley Great Barr Golf Club | 84 | 86 | 170 | +28 | |
| 55th | Joseph David Roberts Beau Desert Golf Club | 87 | 88 | 175 | +33 | |
| 56th | Sam Astle Oxley Park Golf Club | 93 | 90 | 183 | +41 | |
| 57th | Chad Mills Penn Golf Club | 80 | NR | NR | ||

Page will refresh results automatically for one hour