| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | G M Petrozzi Trentham Golf Club (-4) | 67 | 74 | 141 | -3 | |
| 2nd | Jake Walley Enville Golf Club (0) | 76 | 70 | 146 | +2 | |
| 2nd | Matthew Downes Ingestre Park Golf Club (0) | 73 | 73 | 146 | +2 | |
| 2nd | Lewis Pearce Walsall Golf Club (-1) | 72 | 74 | 146 | +2 | |
| 5th | Mark Gayes Westwood (-3) | 76 | 71 | 147 | +3 | |
| 6th | Kevin Beattie Trentham Golf Club (1) | 76 | 73 | 149 | +5 | |
| 6th | Jake McGoldrick Enville Golf Club (-1) | 75 | 74 | 149 | +5 | |
| 6th | Chris Crane The South Staffordshire (0) | 75 | 74 | 149 | +5 | |
| 6th | David Foley The Chase (2) | 74 | 75 | 149 | +5 | |
| 10th | Michael Jonathon Amos Beau Desert Golf Club (0) | 75 | 75 | 150 | +6 | |
| 10th | Thomas Beasley Chase Golf Club (The) (3) | 75 | 75 | 150 | +6 | |
| 10th | Jack Clemson Penn (2) | 74 | 76 | 150 | +6 | |
| 13th | SIMON Higgins Chase Golf Club (The) (0) | 80 | 71 | 151 | +7 | |
| 13th | Jack Smith South Staffs Golf Club (2) | 77 | 74 | 151 | +7 | |
| 15th | G Evans Enville Golf Club (1) | 79 | 75 | 154 | +10 | |
| 15th | Ross Popescu Enville Golf Club (2) | 78 | 76 | 154 | +10 | |
| 15th | Jonathan Florence Beau Desert Golf Club (5) | 77 | 77 | 154 | +10 | |
| 15th | Ellis Muckley Great Barr Golf Club (3) | 76 | 78 | 154 | +10 | |
| 19th | Robert Parkes Trentham (2) | 77 | 78 | 155 | +11 | |
| 19th | Liam James Bills Chase Golf Club (The) (2) | 72 | 83 | 155 | +11 | |
| 21st | S.d Watton Enville Golf Club (2) | 81 | 75 | 156 | +12 | |
| 21st | Gareth Salt Trentham Golf Club (5) | 78 | 78 | 156 | +12 | |
| 21st | Richard Hunt Drayton Park (3) | 78 | 78 | 156 | +12 | |
| 21st | james wilkes The Staffordshire Golf Club (1) | 77 | 79 | 156 | +12 | |
| 25th | Brian Belcher Uttoxeter Golf Club (2) | 77 | 81 | 158 | +14 | |
| 26th | Josh Smith Oxley Park Golf Club (1) | 77 | 82 | 159 | +15 | |
| 26th | Philip Thornton Westwood Golf Club (0) | 77 | 82 | 159 | +15 | |
| 28th | James Bailey Branston Golf & Country Club (2) | 80 | 80 | 160 | +16 | |
| 29th | Lee Shimwell Enville Golf Club (2) | 82 | 79 | 161 | +17 | |
| 29th | Jonnie Parkes Brocton Hall Golf Club (5) | 78 | 83 | 161 | +17 | |
| 31st | Dan Taylor Great Barr Golf Club (6) | 79 | 83 | 162 | +18 | |
| 32nd | Matt Sheldon Great Barr Golf Club (6) | 83 | 80 | 163 | +19 | |
| 32nd | Lee Whittall The South Staffordshire (5) | 82 | 81 | 163 | +19 | |
| 34th | Charles Hine Beau Desert Golf Club (5) | 81 | 83 | 164 | +20 | |
| 35th | R Hartill Enville Golf Club (5) | 86 | 79 | 165 | +21 | |
| 35th | Richard Shaw Enville Golf Club (1) | 83 | 82 | 165 | +21 | |
| 35th | Guy Davis Trentham (3) | 79 | 86 | 165 | +21 | |
| 38th | Martin Crook Little Aston Golf Club (2) | 84 | 82 | 166 | +22 | |
| 38th | Graham Donohoe The Chase (3) | 77 | 89 | 166 | +22 | |
| 40th | Mark Ferguson Brocton Hall Golf Club (3) | 81 | 86 | 167 | +23 | |
| 41st | J Evans Penn Golf Club (5) | 86 | 86 | 172 | +28 | |
| 41st | Dean J Porter Sandwell Park (1) | 84 | 88 | 172 | +28 | |
| 43rd | Louis Ambert Trentham Golf Club (9) | 81 | 92 | 173 | +29 | |
| 44th | Bradley Smith Wergs Golf Club (5) | 95 | 96 | 191 | +47 | |
| 45th | Martin Smith (5) | NR | 89 | NR | ||
| 46th | Robert Rae Trentham Golf Club (5) | 81 | NR | NR | ||
| 47th | Ben Douglas Ingestre Park Golf Club (3) | 85 | NR | NR | ||
| 48th | Daniel Bardsley Sandwell Park Golf Club (1) | 75 | WD | WD | ||

Page will refresh results automatically for one hour