(95% handicap allowance)
Results - A | Nett | |
1st | Mark Guy(5) The South Staffordshire | 70 |
2nd | david hehir(18) Druids Heath Golf Club | 72 |
3rd | Ian Hiley(8) Whittington Heath Golf Club | 74 |
4th | Martin Davies(0) Sandwell Park | 75 |
5th | Andrew Teather(6) Uttoxeter | 76 |
5th | Ian Guest(5) The South Staffordshire | 76 |
7th | Robin Williams(9) Llanymynech | 77 |
7th | Kevin Collins(4) | 77 |
7th | Geraint HUGHES(6) Onneley | 77 |
7th | Mike Deeley(1) Enville Golf Club | 77 |
11th | David Westwood(0) Little Aston | 78 |
11th | Mark Chapman(13) The South Staffordshire | 78 |
11th | Matthew Dale(2) Whittington Heath Golf Club | 78 |
11th | David Griffiths(5) Beau Desert Golf Club | 78 |
15th | Colin Heard(2) Stone | 79 |
16th | Chris Bailey(4) Whittington Heath Golf Club | 80 |
17th | Paul Griffiths(0) Enville Golf Club | 81 |
17th | Terry Bray(1) Sandwell Park Golf Club | 81 |
19th | P Langston(5) Beau Desert Golf Club | 84 |
20th | Mark Millage(18) The Chase | 86 |
21st | Jeremy Harris(8) The South Staffordshire | NR |
Page will refresh results automatically for one hour