(95% handicap allowance)
Results - C | Nett | |
1st | Bob Barrett(12) South Staffs Golf Club | 69 |
2nd | Stephen Goode(9) Whittington Heath Golf Club | 73 |
3rd | Phil Badland(17) The Chase | 77 |
4th | Roger Howarth(12) | 79 |
5th | David Thomas(13) South Staffs Golf Club | 82 |
5th | Andrew Dathan(13) Whittington Heath Golf Club | 82 |
7th | Phil Brewerton(11) Sandwell Park | 84 |
8th | C P Holloway(20) Barlaston | 85 |
9th | Alan Roberts(20) Sandwell Park Golf Club | 91 |
10th | Philip Simmons(17) Enville Golf Club | 93 |
11th | D Bloor(20) Barlaston | NR |
Page will refresh results automatically for one hour