| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | James Thompson Walsall (0) | 80 | 70 | 150 | +8 | |
| 2nd | Oscar Jones Walsall (8) | 79 | 81 | 160 | +18 | |
| 3rd | Alfie Turner (6) | 84 | 77 | 161 | +19 | |
| 4th | Thomas Antony Davies Walsall (-1) | 87 | 78 | 165 | +23 | |
| 5th | Oliver Perks Beau Desert Golf Club (11) | 85 | 81 | 166 | +24 | |
| 6th | George Eastham Trentham (10) | 88 | 86 | 174 | +32 | |
| 7th | Harry Johnson Beau Desert Golf Club (3) | 98 | 80 | 178 | +36 | |
| 8th | Ruhun De Silva (8) | 93 | 89 | 182 | +40 | |
| 9th | Zac Chamberlain Whittington Heath Golf Club (12) | 99 | 92 | 191 | +49 | |
| 10th | Noah Fox (3) | 74 | 74 | +3 | ||
| 11th | Jensen Berridge Sandwell Park (5) | 76 | 76 | +5 | ||
| 12th | Noah Fox Beau Desert Golf Club (3) | 78 | 78 | +7 | ||
| 13th | Jensen Berridge Sandwell Park (5) | 80 | 80 | +9 | ||
| 14th | Louis Cope (4) | 81 | 81 | +10 | ||
| 15th | Louis Leonard Trentham (6) | 83 | 83 | +12 | ||
| 16th | Louis Cope Beau Desert Golf Club (4) | 84 | 84 | +13 | ||
| 17th | Louis LEONARD (6) | 84 | 84 | +13 | ||
| 18th | Thomas Houston Whittington Heath Golf Club (11) | 91 | DQ | DQ | ||
| 19th | Louis James Henry Cholerton Uttoxeter (19) | 87 | DQ | DQ | ||

Page will refresh results automatically for one hour
