(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Jak Turner Beau Desert Golf Club (-1) & Nathan Hirst Beau Desert Golf Club (0) | 65 | 
| 2nd | SIMON Higgins Chase Golf Club (The) (-6) & Travis Barrett Lichfield Golf & Country Club (2) | 71 | 
| 3rd | Noah Birch Sandwell Park (-1) & Steve Birch Sandwell Park (7) | 73 | 
| 4th | Tom Nadin Greenway Hall Golf Club (3) & John Ryan Greenway Hall Golf Club (10) | 74 | 
| 5th | Mark Ashton Ingestre Park Golf Club (8) & Roger Tuohy Ingestre Park Golf Club (14) | 74 | 
| 6th | Robert Parkes Trentham (1) & Richard Marks Trentham (1) | 75 | 
| 7th | Dennis John Buckley Trentham Park Golf Club (9) & George Whitehurst Wolstanton (9) | 76 | 
| 8th | Lewis Charles Powell Beau Desert Golf Club (6) & Nigel Powell Beau Desert Golf Club (7) | 76 | 
| 9th | Peter Leverett Wolstanton (15) & Michael BROOKE Wolstanton (12) | 81 | 
| 10th | Paul Riley Greenway Hall Golf Club (20) & Joe Knall Greenway Hall Golf Club (20) | 94 | 
| 11th | Mark Gayes Westwood (-3) & Mark Sheldon Westwood Golf Club (3) | NR | 

Page will refresh results automatically for one hour
