| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | James Thompson Walsall (-1) | 73 | 75 | 148 | +8 | |
| 2nd | Ronnie Groves The South Staffordshire (-1) | 79 | 76 | 155 | +15 | |
| 3rd | Harry Johnson (J) Beau Desert Golf Club (3) | 82 | 75 | 157 | +17 | |
| 4th | Oscar Jones Walsall (3) | 80 | 77 | 157 | +17 | |
| 5th | Oliver Perks Beau Desert Golf Club (8) | 81 | 80 | 161 | +21 | |
| 6th | George Eastham Trentham (6) | 80 | 83 | 163 | +23 | |
| 7th | Lewis Foxall Trentham (7) | 84 | 85 | 169 | +29 | |
| 8th | Ewan Humphries Enville Golf Club (10) | 80 | 89 | 169 | +29 | |
| 9th | Joseph Dunbar (7) | 88 | 84 | 172 | +32 | |
| 10th | Albert lees Trentham (15) | 87 | 89 | 176 | +36 | |
| 11th | Joshua Hull Enville Golf Club (8) | 90 | 87 | 177 | +37 | |
| 12th | William Hall Trentham (12) | 91 | 95 | 186 | +46 | |
| 13th | Theo Kirtley Leek Golf Club (17) | 89 | 97 | 186 | +46 | |
| 14th | Mason McKinnon Oxley Park Golf Club (12) | 98 | 97 | 195 | +55 | |
| 15th | Aman Azam Walsall (16) | 113 | 108 | 221 | +81 | |
| 16th | James Donoghue Walsall (3) | 81 | WD | WD | ||

Page will refresh results automatically for one hour
