(95% handicap allowance)
Results | Nett | |
1st | David Foley(2) The Chase | 73 |
1st | Thomas Rowlands(8) Bloxwich | 73 |
3rd | James LOWNDES(1) Wolstanton | 74 |
3rd | Alfie Turner(2) Trentham | 74 |
3rd | Liam Jinks(9) Beau Desert Golf Club | 74 |
3rd | Jasdev Sokhi(0) The South Staffordshire | 74 |
3rd | Chris Crane(1) Wergs | 74 |
8th | Elliott George Farmer(1) Trentham Park | 75 |
8th | Max Simpson(2) Trentham Park | 75 |
8th | harvey riley(9) Trentham | 75 |
8th | Tom Price(0) Druids Heath Golf Club | 75 |
8th | Ronnie Groves(-3) The South Staffordshire | 75 |
8th | Greg Peters(1) Ingestre Park Golf Club | 75 |
8th | Matt Swift(5) The Chase | 75 |
8th | Ross Popescu(0) Enville Golf Club | 75 |
8th | Oliver Perks(5) Beau Desert Golf Club | 75 |
17th | Matthew Highway(9) Calderfields Golf & Country Club | 76 |
17th | Adam Boswell(1) The Chase | 76 |
17th | Joe McCandless(6) Trentham | 76 |
17th | Robert Owen Leslie Maxfield(-3) Wolstanton | 76 |
17th | Ben Wellings(-1) Bloxwich | 76 |
17th | Graham Donohoe(4) The Chase | 76 |
17th | David Clewlow(1) Trentham Park | 76 |
24th | Dave Evitts(8) Aldridge Artisans | 77 |
24th | Louis Bailey Jenkins(9) Druids Heath Golf Club | 77 |
24th | Jonathan Rae(1) Trentham | 77 |
24th | Dylan Hubble(5) Beau Desert Golf Club | 77 |
24th | Scott Cronin(2) Drayton Park | 77 |
29th | Ben Hancox(3) Bloxwich | 78 |
29th | Oliver Clews(-1) Ingestre Park Golf Club | 78 |
29th | Jake Walley(-2) Enville Golf Club | 78 |
29th | Jack Nunn(3) Trentham | 78 |
29th | Thomas James Hewitt(-3) The South Staffordshire | 78 |
29th | Paul Griffiths(9) The South Staffordshire | 78 |
29th | Richard Hunt(2) Drayton Park | 78 |
36th | Kieran Turner(6) Penn | 79 |
36th | Harry Allen(2) Beau Desert Golf Club | 79 |
38th | Harry Johnson (J)(2) Beau Desert Golf Club | 80 |
38th | Chris Flavell(1) Leek Golf Club | 80 |
38th | Simon Farmer(0) Trentham | 80 |
38th | craig simpson(4) Trentham Park | 80 |
42nd | Russ Keenan(5) Beau Desert Golf Club | 81 |
42nd | Liam Holt(-3) Whittington Heath Golf Club | 81 |
42nd | Ian Schofield(5) Beau Desert Golf Club | 81 |
45th | Robert Werhun(8) Beau Desert Golf Club | 82 |
45th | Dominic Harper(9) Great Barr Golf Club | 82 |
45th | Ethan Hodgetts(9) Beau Desert Golf Club | 82 |
48th | Noah Birch(0) Sandwell Park | 83 |
48th | James Galvin(-2) Beau Desert Golf Club | 83 |
50th | Jaydon Scarrott(4) Wergs | 85 |
51st | Lewis Foxall(4) Leek Golf Club | 89 |
52nd | Tashan Powell(9) Onneley | 90 |
53rd | Marcus Cornwell(6) Trentham | NR |
53rd | Harvey Roberts(6) Beau Desert Golf Club | NR |
53rd | Jack Paul Morgan(1) Beau Desert Golf Club | NR |
Page will refresh results automatically for one hour