You must be a member of the SUGC Membership Scheme to enter this competition.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Robert White Whittington Heath Golf Club (9) & Royston Pearsall Whittington Heath Golf Club (10) | 32 |
2nd | Michael Dufty Druids Heath Golf Club (13) & J D Penrose Aldridge Artisans (8) | 32 |
3rd | Simon Collins (11) & Mark Kirk Perton Park (18) | 29 |
4th | Jack Dyer Aldridge Artisans (6) & Robert Dyer Aldridge Artisans (7) | 26 |
5th | Richard Davis The Chase (18) & Gary Picken The Chase (16) | 25 |
6th | Richard Hattersley Newcastle-Under-Lyme (17) & Stephen Rule Newcastle-Under-Lyme (16) | 25 |
7th | Andrew Hollins Leek Golf Club (12) & Lee Hollins Leek Golf Club (9) | 25 |
8th | R Boulger Druids Heath Golf Club (20) & Roger Kendrick Druids Heath Golf Club (13) | 24 |
9th | Patrick Cullen Manor (10) & Philip Ritchie-smith Manor (18) | 24 |
10th | David Freeman Calderfields Golf & Country Club (19) & Robert Colebatch Calderfields Golf & Country Club (20) | 24 |
11th | Chan Virk Perton Park (8) & Daryl Bubba Kitson Perton Park (23) | 24 |
12th | Nigel Taylor Oxley Park Golf Club (18) & Ray Noble Oxley Park Golf Club (15) | 23 |
13th | Peter Colbourne Calderfields Golf & Country Club (16) & Edmund John Dace Calderfields Golf & Country Club (20) | 23 |
14th | Anthony Bradley Calderfields Golf & Country Club (17) & David Nicholls Bloxwich (17) | 23 |
15th | Simon Kirman Druids Heath Golf Club (11) & Keith Baldwin Druids Heath Golf Club (18) | 23 |
16th | Philip Dunn Great Barr Golf Club (18) & Neil Dunn Great Barr Golf Club (13) | 22 |
17th | Bill Webber Whittington Heath Golf Club (15) & Melvyn Houlton Whittington Heath Golf Club (19) | 22 |
18th | Martin Dunn Lilleshall Hall Golf Club (14) & Richard Tart Dartmouth Golf Club (10) | 22 |
19th | Kenneth Storey Uttoxeter (16) & Wayne Moore Uttoxeter (8) | 20 |
20th | Terry Perkins Aldridge Artisans (17) & R W Astbury Druids Heath Golf Club (17) | 20 |
21st | Cliff Cotterill Uttoxeter (27) & Lindsay Rowley Uttoxeter (21) | 20 |
22nd | Jas Randhawa Penn (19) & S Singh Penn (28) | 20 |
23rd | Stephen Fountain The Chase (16) & Fred Ainsworth The Chase (19) | 19 |
24th | Ian Beeson Leek Golf Club (14) & Michael Jones Leek Golf Club (27) | 19 |
25th | Trevor Eccleston Leek Golf Club (18) & Matt Fludgate Leek Golf Club (9) | 19 |
26th | Richard Harper Uttoxeter (25) & David Sleath Uttoxeter (21) | 19 |
27th | R M Stubbs Druids Heath Golf Club (26) & Michael Staunton Druids Heath Golf Club (21) | 18 |
28th | Kingsley Robinson Leek Golf Club (16) & Simon Nadin Leek Golf Club (14) | 18 |
29th | J. Heath Greenway Hall Golf Club (13) & Trevor Brookes Greenway Hall Golf Club (24) | 17 |
30th | Philip Latham Calderfields Golf & Country Club (19) & Kenneth S Jones Calderfields Golf & Country Club (21) | 16 |
31st | B J Whitaker Oxley Park Golf Club (24) & Andrew Dathan Whittington Heath Golf Club (12) | 16 |
32nd | Lee Hill Uttoxeter (18) & Alan Mcpeake Uttoxeter (19) | 16 |
33rd | Arthur Webb Calderfields Golf & Country Club (19) & Mr D J Lovell Calderfields Golf & Country Club (22) | 16 |
34th | Lincoln Boulton Leek Golf Club (14) & Kenneth Hollins (25) | 15 |
35th | Terence Horobin Druids Heath Golf Club (17) & Giuseppe Pizzilli Druids Heath Golf Club (17) | 15 |
36th | Keith Palmer The Chase (24) & Phil Wilson The Chase (18) | 14 |
37th | John Giles Calderfields Golf & Country Club (18) & Edward Hewitt Calderfields Golf & Country Club (25) | 14 |
38th | John Mills Trentham Park (19) & David Charles Ronald Grist Trentham Park (20) | 13 |
39th | Dave Mellor Uttoxeter (19) & G A J Ellis Uttoxeter Golf Club (25) | 13 |
40th | L G Woodward Uttoxeter Golf Club (21) & A KERSLAKE Uttoxeter (23) | 12 |
41st | John Wood Calderfields Golf & Country Club (22) & Anthony Phipps Calderfields Golf & Country Club (25) | 12 |
42nd | Derek Whitehouse Chase Golf Club (The) (16) & Robert Edwards The Chase (21) | 12 |
43rd | Peter Stanier Trentham Park Golf Club (32) & Colman Whitelaw Brocton Hall Golf Club (24) | 7 |
44th | Brian Oral Moody Trentham Park Golf Club (22) & Rodney Edward Smith Trentham Park (27) | 7 |
Page will refresh results automatically for one hour