(85% handicap allowance)
| Team | Result | |
| 1st | Sophie Thomas Enville Golf Club (7), Alfie Wheatley Enville Golf Club (1) & Nathan Cox Enville Golf Club (16) | 82 |
| 2nd | Daniel Shaw Newcastle-Under-Lyme (5), Tyler Elms Newcastle-Under-Lyme (12) & Scot Findlater Newcastle-Under-Lyme (19) | 78 |
| 3rd | Alfie Davies Stone (16), William Metcalfe Ingestre Park Golf Club (30) & Jayden Price Ingestre Park Golf Club (24) | 76 |
| 4th | Edward Scarrett Whittington Heath Golf Club (8), Jamie Harvett Whittington Heath Golf Club (23) & Kyle Kavanagh Lichfield Golf & Country Club (22) | 73 |
| 5th | Brandon Wakefield (J) Branston Golf & Country Club (20), Jack Paxton Branston Golf & Country Club (22) & Kai Stoneham (J) Branston Golf & Country Club (20) | 73 |
| 6th | Tafara Jerera Brocton Hall (20), Kennedy Murphy The South Staffordshire (16) & Jack Brookes The South Staffordshire (26) | 72 |
| 7th | Cameron Coxall Bloxwich (6), Jenson Ludgate Bloxwich (17) & Harry Beech Bloxwich (14) | 71 |
| 8th | Theo Kirtley Leek Golf Club (6), Albie Carter Leek Golf Club (21) & Thomas Harvey Leek Golf Club (11) | 68 |
| 9th | Cassie Allsopp The Chase (9), Ethan Hodgkiss The Chase (16) & Connor Parry The Chase (8) | 65 |
| 10th | Samuel Taylor Ingestre Park Golf Club (12), Daniel Plimmer Ingestre Park Golf Club (23) & Harry Ellis Ingestre Park Golf Club (15) | 62 |
| 11th | Oliver Mckeown Newcastle-Under-Lyme (24), William Griffiths Newcastle-Under-Lyme (28) & Joel Mellor Newcastle-Under-Lyme (10) | 57 |
| 12th | Charlie Wilday The South Staffordshire (9), Oscar Jackson Frost Perton Park (10) & Finley Staffiele Perton Park (14) | 53 |

Page will refresh results automatically for one hour