| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Alfie Turner (0) | 66 | 77 | 143 | +1 | |
| 2nd | Ronnie Groves The South Staffordshire (-1) | 71 | 75 | 146 | +4 | |
| 3rd | Tom Hewitt The South Staffordshire (-1) | 72 | 76 | 148 | +6 | |
| 4th | James O'Keeffe Trentham (2) | 76 | 73 | 149 | +7 | |
| 5th | Jensen Berridge Sandwell Park (-1) | 77 | 73 | 150 | +8 | |
| 6th | Jaydon Scarrott Wergs (3) | 77 | 75 | 152 | +10 | |
| 6th | Terence Bray Sandwell Park (4) | 77 | 75 | 152 | +10 | |
| 8th | Jack Clemson Penn (1) | 78 | 77 | 155 | +13 | |
| 8th | Jake Walley Enville Golf Club (-1) | 77 | 78 | 155 | +13 | |
| 8th | Chris Crane The South Staffordshire (0) | 76 | 79 | 155 | +13 | |
| 8th | Stu Bennett Enville Golf Club (2) | 76 | 79 | 155 | +13 | |
| 12th | elliott farmer Trentham Park (0) | 79 | 77 | 156 | +14 | |
| 12th | Martin Davies Sandwell Park (3) | 77 | 79 | 156 | +14 | |
| 14th | Jasdev Sokhi The South Staffordshire (1) | 80 | 77 | 157 | +15 | |
| 14th | Jonathan Morris Aston Wood (3) | 80 | 77 | 157 | +15 | |
| 16th | Paul Griffiths Enville Golf Club (2) | 78 | 80 | 158 | +16 | |
| 17th | Lewis Foxall Trentham (1) | 80 | 80 | 160 | +18 | |
| 18th | Howard Baker Sandwell Park (4) | 77 | 85 | 162 | +20 | |
| 19th | Matthew Walker Trentham Park (6) | 84 | 80 | 164 | +22 | |
| 19th | Joshua Broster Trentham (6) | 84 | 80 | 164 | +22 | |
| 19th | Richard Hewitt The South Staffordshire (5) | 81 | 83 | 164 | +22 | |
| 22nd | James Tee Leek Golf Club (7) | 88 | 78 | 166 | +24 | |
| 22nd | Tim Gilpin Ingestre Park Golf Club (6) | 87 | 79 | 166 | +24 | |
| 22nd | Oliver Perks Beau Desert Golf Club (4) | 84 | 82 | 166 | +24 | |
| 25th | Seth Staton Leek Golf Club (7) | 84 | 84 | 168 | +26 | |
| 26th | William Hall Trentham (6) | 87 | 82 | 169 | +27 | |
| 26th | Louis Bailey Jenkins Druids Heath Golf Club (8) | 84 | 85 | 169 | +27 | |
| 28th | Harry Iddon Drayton Park (2) | 96 | 76 | 172 | +30 | |
| 28th | Ethan Hodgetts Beau Desert Golf Club (7) | 86 | 86 | 172 | +30 | |
| 30th | Travis Barrett Lichfield Golf & Country Club (-1) | 93 | 80 | 173 | +31 | |
| 31st | James Archer Bloxwich (5) | 89 | 85 | 174 | +32 | |
| 31st | Matthew Highway Calderfields Golf & Country Club (8) | 88 | 86 | 174 | +32 | |
| 33rd | Thomas Rowlands Bloxwich (8) | 88 | 87 | 175 | +33 | |
| 34th | Harry Johnson Beau Desert Golf Club (7) | 85 | 91 | 176 | +34 | |
| 35th | Martin Kirkbride Druids Heath Golf Club (7) | 85 | 93 | 178 | +36 | |
| 36th | Callum Neale Trentham (9) | 100 | 81 | 181 | +39 | |
| 37th | Matt Swift The Chase (7) | 92 | 91 | 183 | +41 | |
| 37th | Mitch Leason Ingestre Park Golf Club (9) | 89 | 94 | 183 | +41 | |
| 39th | Liam Jinks Beau Desert Golf Club (9) | 93 | 95 | 188 | +46 | |
| 40th | Tommy Dace Bloxwich (9) | 95 | 98 | 193 | +51 | |
| 41st | Adam Shiner Penn (9) | 106 | 96 | 202 | +60 | |
| 42nd | James SELLMAN The Chase (3) | 80 | NR | NR | ||
| 43rd | Jayden Phipps The South Staffordshire (1) | 83 | NR | NR | ||
| 44th | RYAN GODWIN Trentham (1) | 80 | NR | NR | ||
| 45th | Dean J Porter Sandwell Park (3) | 80 | 80 | +9 | ||
| 46th | Harry Turnbull The Chase (9) | 110 | 110 | +39 | ||
| 47th | Harry Nokes Drayton Park (1) | WD | WD | WD | ||

Page will refresh results automatically for one hour
