G Sandland Drayton Park Golf Club (20): Staffs Club Golfer Championship Qualifying Round 1 Monday 6th June 2016 | Aston Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 321 | 371 | 356 | 398 | 128 | 284 | 147 | 370 | 541 | 2916 | 428 | 173 | 467 | 359 | 140 | 343 | 387 | 347 | 535 | 3179 | 6095 | ||
SI | 8 | 14 | 6 | 4 | 12 | 10 | 16 | 2 | 18 | OUT | 1 | 7 | 17 | 5 | 9 | 13 | 3 | 11 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 47 | 7 | NR | NR | 6 | 3 | 5 | 6 | 5 | 7 | 39 | NR | ||
Stableford | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 16 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 11 | 27 | ||
Result: 27 Points |
22nd place (Christopher Tweddle) 24th place (Gary Foster)
Back to Staffs Club Golfer Championship Qualifying Round 1 pages.