| Carole Sergeant Westwood (26): SLCGA Mactier Cup Final Monday 15th August 2016 | Branston Golf & Country Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 314 | 276 | 135 | 319 | 468 | 311 | 161 | 512 | 279 | 2775 | 135 | 349 | 440 | 427 | 468 | 152 | 352 | 293 | 292 | 2908 | 5683 | ||
| SI | 11 | 7 | 17 | 5 | 1 | 15 | 13 | 3 | 9 | OUT | 18 | 4 | 6 | 14 | 2 | 16 | 10 | 12 | 8 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 73 | ||
| Score | 5 | NR | 4 | NR | 7 | NR | 4 | 7 | NR | 27 | 4 | 6 | 6 | NR | NR | 5 | 5 | 6 | NR | 32 | NR | ||
| Stableford | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 10 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 21 | ||
| Result: 21 Points | |||||||||||||||||||||||
43rd place (Lucille Wood) 45th place (Carol Jones)
Back to SLCGA Mactier Cup Final pages.