| Julie Whitehouse Great Barr Golf Club (16): SLCGA Mactier Cup Final Monday 14th August 2017 | Onneley - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 298 | 458 | 115 | 347 | 365 | 155 | 340 | 320 | 314 | 2712 | 119 | 430 | 326 | 116 | 372 | 320 | 315 | 338 | 418 | 2754 | 5466 | ||
| SI | 11 | 3 | 17 | 9 | 1 | 15 | 7 | 5 | 13 | OUT | 18 | 2 | 10 | 16 | 8 | 6 | 14 | 4 | 12 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 72 | ||
| Score | NR | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 44 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 50 | NR | ||
| Stableford | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 13 | 23 | ||
| Result: 23 Points | |||||||||||||||||||||||
34th place (P J Speer) 36th place (Christine Slater)
Back to SLCGA Mactier Cup Final pages.