Mary Robertson Brocton Hall (9) (9/10 allowance): SLCGA Centenary Competition 2019 Monday 23rd September 2019 | Newcastle-under-Lyme - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 398 | 423 | 125 | 389 | 277 | 143 | 434 | 355 | 2820 | 277 | 305 | 414 | 367 | 150 | 247 | 308 | 239 | 346 | 2653 | 5473 | ||
SI | 11 | 3 | 5 | 17 | 1 | 7 | 15 | 13 | 9 | OUT | 10 | 8 | 2 | 14 | 6 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | NR | 3 | NR | NR | NR | 6 | 5 | 25 | 3 | NR | 6 | 4 | 4 | NR | NR | 5 | NR | 22 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 17 | ||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 8 Points |
Back to SLCGA Centenary Competition 2019 pages.