Kevin Collins (3) (17/20 allowance): Cox & Thomas - Senior Betterball Stableford Wednesday 17th May 2023 | Newcastle-Under-Lyme - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 505 | 506 | 129 | 478 | 331 | 163 | 460 | 421 | 3307 | 302 | 321 | 459 | 392 | 175 | 340 | 357 | 283 | 449 | 3078 | 6385 | ||
SI | 12 | 16 | 6 | 18 | 8 | 4 | 14 | 2 | 10 | OUT | 11 | 13 | 1 | 5 | 15 | 3 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | NR | NR | NR | NR | 6 | 4 | NR | 5 | NR | 15 | NR | NR | 5 | 4 | 3 | 4 | NR | NR | NR | 16 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | 14 | ||
Nett: 14 Points | |||||||||||||||||||||||
Gross: 11 Points |
Back to Cox & Thomas - Senior Betterball Stableford pages.