Lilia Marklew Enville Golf Club (6) (17/20 allowance): England Golf Junior Club Team Championship - Leek Golf Club Friday 31st May 2024 | Leek - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 346 | 385 | 120 | 294 | 389 | 141 | 324 | 137 | 2464 | 439 | 181 | 306 | 136 | 370 | 344 | 449 | 327 | 374 | 2926 | 5390 | ||
SI | 14 | 2 | 12 | 17 | 10 | 4 | 16 | 8 | 18 | OUT | 3 | 13 | 6 | 15 | 5 | 1 | 9 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 72 | ||
Score | 5 | 5 | 5 | 3 | 5 | 5 | 3 | NR | 3 | 34 | 5 | 2 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 40 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 15 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 19 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 28 Points |
Back to England Golf Junior Club Team Championship - Leek Golf Club pages.