Harry Smith (J) Branston Golf & Country Club (35) (95% allowance): Staffordshire Schools Championship - Newcastle-under-lyme Golf Club Sunday 4th May 2025 | Newcastle-Under-Lyme - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 500 | 500 | 123 | 475 | 320 | 159 | 454 | 411 | 3251 | 295 | 314 | 452 | 385 | 170 | 330 | 347 | 277 | 444 | 3014 | 6265 | ||
SI | 12 | 16 | 6 | 18 | 8 | 4 | 14 | 2 | 10 | OUT | 11 | 13 | 1 | 5 | 15 | 3 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 7 | 8 | 4 | 9 | 7 | 4 | 8 | 6 | 57 | 6 | 6 | 8 | 5 | 6 | 6 | 8 | 4 | 7 | 56 | 113 | ||
Result: Gross 113 |
24th place (Evren Harper) 26th place (Mylo Rafferty)
Back to Staffordshire Schools Championship - Newcastle-under-lyme Golf Club pages.