Jayden Phipps The South Staffordshire (1) (95% allowance): Junior Order of Merit Round 1 - Enville Golf Club (High Gate) Sunday 18th May 2025 | Enville-Highgate - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 464 | 208 | 308 | 354 | 158 | 434 | 319 | 365 | 586 | 3196 | 474 | 355 | 407 | 437 | 146 | 377 | 208 | 384 | 507 | 3295 | 6491 | ||
SI | 15 | 5 | 11 | 9 | 17 | 1 | 13 | 7 | 3 | OUT | 10 | 14 | 4 | 2 | 18 | 12 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 73 | ||
Result: Gross 73 |
17th place (Harry Beech) 19th place (Freddie Willson )
Back to Junior Order of Merit Round 1 - Enville Golf Club (High Gate) pages.