Colin Price The South Staffordshire (12) (95% allowance): Staffordshire Club Golfer Qualifying Round 2 - Leek Golf Club Wednesday 25th June 2025 | Leek - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 358 | 394 | 161 | 340 | 464 | 141 | 406 | 189 | 2782 | 470 | 196 | 307 | 160 | 432 | 396 | 486 | 354 | 372 | 3173 | 5955 | ||
SI | 18 | 6 | 2 | 8 | 10 | 16 | 14 | 4 | 12 | OUT | 17 | 9 | 15 | 7 | 3 | 1 | 11 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 70 | ||
Score | NR | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 45 | NR | ||
Stableford | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 15 | 31 | ||
Result: 31 Points |
7th place (Lee Peach) 9th place (Peter Williams)
Back to Staffordshire Club Golfer Qualifying Round 2 - Leek Golf Club pages.