Jack Harris Brocton Hall (2) (95% allowance): Staffordshire Boys Under 14's Championship - Druids Heath Golf Club Sunday 24th August 2025 | Druids Heath Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 511 | 319 | 471 | 287 | 313 | 425 | 167 | 535 | 407 | 3435 | 270 | 152 | 397 | 479 | 112 | 349 | 204 | 413 | 331 | 2707 | 6142 | ||
SI | 9 | 7 | 11 | 17 | 15 | 3 | 13 | 5 | 1 | OUT | 14 | 16 | 2 | 6 | 18 | 8 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 72 | ||
Score | 6 | 4 | 7 | 4 | 4 | 4 | 2 | 5 | 4 | 40 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 78 | ||
Result: Gross 78 |
5th place (Harry Beech) 7th place (Aryan Asthana)
Back to Staffordshire Boys Under 14's Championship - Druids Heath Golf Club pages.