Daryl Bubba Kitson Perton Park (19) (95% allowance): Staffordshire Club Golfer Final - Aston Wood Golf Club Friday 19th September 2025 | Aston Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 321 | 371 | 356 | 398 | 128 | 284 | 147 | 370 | 541 | 2916 | 428 | 173 | 467 | 359 | 140 | 343 | 387 | 347 | 535 | 3179 | 6095 | ||
SI | 10 | 14 | 2 | 8 | 18 | 6 | 16 | 4 | 12 | OUT | 3 | 11 | 17 | 7 | 15 | 5 | 13 | 1 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | NR | NR | NR | 5 | 4 | 6 | NR | 5 | 6 | 26 | 5 | 5 | NR | 6 | NR | NR | 6 | NR | 6 | 28 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 16 | ||
Result: 16 Points |
Back to Staffordshire Club Golfer Final - Aston Wood Golf Club pages.