Alan Wilson Great Barr Golf Club (14) (95% allowance): Staffordshire Club Golfer Final - Aston Wood Golf Club Friday 19th September 2025 | Aston Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 321 | 371 | 356 | 398 | 128 | 284 | 147 | 370 | 541 | 2916 | 428 | 173 | 467 | 359 | 140 | 343 | 387 | 347 | 535 | 3179 | 6095 | ||
SI | 10 | 14 | 2 | 8 | 18 | 6 | 16 | 4 | 12 | OUT | 3 | 11 | 17 | 7 | 15 | 5 | 13 | 1 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 3 | 6 | 5 | 6 | 3 | 5 | 5 | NR | 6 | 39 | 6 | 4 | 5 | NR | 3 | 4 | 5 | 6 | 6 | 39 | NR | ||
Stableford | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 14 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 15 | 29 | ||
Result: 29 Points |
7th place (Simon Kirman) 9th place (paul corbett)
Back to Staffordshire Club Golfer Final - Aston Wood Golf Club pages.