| Matt Fludgate Leek Golf Club (9) (17/20 allowance): Membership - BJ Whitaker Salver - JCB Golf and Country Club Sunday 5th October 2025 | JCB Golf & Country Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 367 | 318 | 529 | 380 | 194 | 489 | 419 | 389 | 146 | 3231 | 561 | 340 | 279 | 571 | 178 | 400 | 356 | 202 | 442 | 3329 | 6560 | ||
| SI | 4 | 14 | 8 | 12 | 16 | 10 | 2 | 6 | 18 | OUT | 5 | 13 | 17 | 7 | 15 | 1 | 11 | 9 | 3 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Score | 5 | 6 | 6 | 6 | NR | 5 | NR | NR | 4 | 32 | 5 | 5 | NR | 5 | 3 | 5 | NR | 4 | NR | 27 | NR | ||
| Stableford | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 13 | 20 | ||
| Result: 20 Points | |||||||||||||||||||||||
Back to Membership - BJ Whitaker Salver - JCB Golf and Country Club pages.